Property Attributes
- MLS#7865354
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodThomas J Hatton
- Zip78644
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 4976
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.764 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Remodeled historic gem on a 0.764-acre lot with minimal restrictions and commercial-use potential in the Barbeque Capital of Texas! Perfect as a primary home, getaway, or short-term rental. Featuring rich natural woodwork, tongue-and-groove ceilings, built-in bookcases, stylish lighting, and a bright sunroom. Unmatched storage & RV amenities featuring a multi-door 4-car detached garage plus a dedicated full RV hookup perfect for extra guests, boats, campers, trailers, or recreational vehicles. Inside, this upgraded home radiates with character and versatile functionality. You will love the hardwood floors, shiplap walls, and gorgeous updated bath with its luxurious gold fixtures, high ceiling and chandelier. The two bedrooms are joined by a connecting door, giving you flexible options: a primary suite with a home office or guest room, or a uniquely-cozy layout well-suited for small groups looking for a comfortable place to gather. Outside, the fenced front and back yards, stone pathways, and a backdrop of trees offer privacy and a serene landscape, while the covered front porch and patio extend the living spaces. What sets this home apart is its character, upgrades, location, large lot, and the rare and endless potential it offers. Located close to Lockhart's historic downtown, local-retail shopping, legendary barbeque, bowling, and a wide-variety of community events including live music, outdoor nature activities, cultural festivals, and local workshops. Plus, enjoy easy access to State Highway 130 for a typically traffic-free drive into Austin in just 30 to 40 minutes.
| Elementary School | Middle School | High School |
|---|---|---|
| Plum Creek Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Other,Propane,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Gas Range,Oven,Plumbed For Ice Maker,Propane Cooktop,Range,Stainless Steel Appliance(s),Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Glass Enclosed,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 1910 |
| View | Pasture,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks,Trash Pickup - Door to Door |
| Accessibility | None |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Thomas J Hatton |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Garage(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From TX-130 S Take exit 461 to merge onto US-183 S/S Hwy 183. Turn left onto Briar Patch Rd. Continue onto Homannville Trail. Turn left onto Old Lockhart Rd. Home will be on the right. |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | CC |
| Lot Size Square Feet | 33279.84 |
| Elementary School | Plum Creek |
| Tax Annual Amount | 4976.38 |
| Middle/Junior High School | Lockhart |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/04358946-d743-4227-a817-78096cc46bad?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 315220 |
| Virtual Tour | https://www.zillow.com/view-imx/04358946-d743-4227-a817-78096cc46bad?initialViewType=pano |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Chandelier,Natural Woodwork,No Interior Steps,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Stackable W/D Connections,Storage,Two |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Drapes,Skylight(s),Wood Frames |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Private Entrance,Private Yard,RV Hookup,Satellite Dish |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Gate,Wire,Wood |
| Parking Features | Detached,Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Side,Paved |
| Lot Features | Greenbelt,Back Yard,Front Yard,Level,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | MUD,Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier,Slab |
| Lot Dimensions | 145' X 227' |
| Lot Size Acres | 0.764 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties